*Offer valid until 30 april 2026.
Used vehicles with warranty
KYBURZ electric vehicles are robustly built and extremely durable. KYBURZ Switzerland repurchases vehicles and offers them as used vehicles. The vehicles are carefully reconditioned before delivery and sold with a one-year warranty. By buying a used vehicle from KYBURZ, you have the certainty of acquiring a vehicle that you can use reliably for years.
The sale of second-hand vehicles is a day-to-day business and the availability changes depending on the seasons, sales and repurchase opportunities. The KYBURZ advisors will inform you about the latest updates of the list of offers, there may be more used vehicles available.
Contact us!
KYBURZ DX2
| Version | 1.0 |
| Color | Red |
| Velocity | 10 / 20 / 30 km/h |
| Battery | 100 Ah |
| Accessories | Walking stick holder Ergonomic seat instead of bucket seat |
| Chassis # | 12868 |
| Garantie | 1 Year Guarantee |
| KM-Stand | 3945 |
| First Delivery | 20.09.2018 |
| CHF VAT incl. | WINTER SPECIAL: CHF 8'910.00 (instead of CHF 9'900) |
KYBURZ DX2
| Version | 1.0 |
| Color | Red |
| Velocity | 10 / 20 / 30 km/h |
| Battery | 228 Ah |
| Accessories | Walking stick holder Ergonomic seat |
| Chassis # | 13166 |
| Garantie | 1 Year Guarantee |
| KM-Stand | 6300 |
| First Delivery | 04.04.2024 |
| CHF VAT incl. | WINTER SPECIAL: CHF 10'710.00 (instead of CHF 11'900) |
KYBURZ PLUS I
| Version | 2.3 |
| Color | Red |
| Velocity | 10/ 20/ 30 km/h |
| Battery | 100 Ah |
| Accessories | - |
| Chassis # | 11819 |
| Garantie | 1 Year Guarantee |
| KM-Stand | 8690 |
| First Delivery | 19.08.2017 |
| CHF VAT incl. | WINTER SPECIAL: CHF 12'510.00 (instead of CHF 13'900) |
KYBURZ PLUS I
| Version | 2.3 |
| Color | Red |
| Velocity | 10 / 20 / 30 km/h |
| Battery | 180 Ah (min 85% capacity) |
| Accessories | Ergonomic seat Sun visor Recuperation module Rollator walker with mount |
| Chassis # | 12161 |
| Garantie | 1 Year Guarantee |
| KM-Stand | 38'090 |
| First Delivery | 02.12.2010 |
| CHF VAT incl. | WINTER SPECIAL: CHF 12'510.00 (instead of CHF 13'900.00) |
KYBURZ PLUS I
| Version | 2.3 |
| Color | Telemagenta |
| Velocity | 10 / 20 / 30 km/h |
| Battery | 160 Ah |
| Accessories | Recuperation limitation module |
| Chassis # | 12155 |
| Garantie | 1 Year Guarantee |
| KM-Stand | 26650 |
| First Delivery | 21.08.2013 |
| CHF VAT incl. | WINTER SPECIAL: CHF 13'410.00 (instead of CHF 14'900) |
KYBURZ PLUS II
| Version | 2.4 |
| Color | Red |
| Velocity | 10 / 20 / 30 km/h |
| Battery | 200 Ah |
| Accessories | Ergonomic seat Recuperation module |
| Chassis # | 12773 |
| Garantie | 1 Year Guarantee |
| KM-Stand | 1400 |
| First Delivery | 27.08.2021 |
| CHF VAT incl. | WINTER SPECIAL: CHF 21'510.00 (instead of CHF 23'900.00) |
KYBURZ PLUS II
| Version | 2.4 |
| Color | Red |
| Velocity | 10 / 20 / 30 km/h |
| Battery | 228 Ah |
| Accessories | - |
| Chassis # | 12567 |
| Garantie | 1 Year Guarantee |
| KM-Stand | 13 |
| First Delivery | 13.09.2023 |
| CHF VAT incl. | SOLD |
KYBURZ PLUS II
| Version | 2.4 |
| Color | Red |
| Velocity | 10 / 20 / 30 km/h |
| Battery | 228 Ah |
| Accessories | Walking frame and adapted support Sun visor |
| Chassis # | 12764 |
| Garantie | 1 Year Guarantee |
| KM-Stand | 4 |
| First Delivery | 26.09.2023 |
| CHF VAT incl. | WINTER SPECIAL: CHF 21'510.00 (instead of CHF 23'900) |
KYBURZ PLUS II
| Version | 2.4 |
| Color | Red |
| Velocity | 10 / 20 / 30 km/h |
| Battery | 200 Ah |
| Accessories | - |
| Chassis # | 12528 |
| Garantie | 1 Year Guarantee |
| KM-Stand | 134 |
| First Delivery | 10.01.2025 |
| CHF VAT incl. | WINTER SPECIAL: CHF 22'410.00 (instead of CHF 24'900) |
KYBURZ DXS 10/20/30 km/h
| Version | 4.0 |
| Color | White |
| Velocity | 10 / 20 / 30 km/h |
| Battery | 228 Ah |
| Accessories | Rod holder Lockable aluminium box at the rear |
| Chassis # | 12569 |
| Garantie | 1 Year Guarantee |
| KM-Stand | 25242 |
| First Delivery | 24.11.2011 |
| CHF VAT incl. | SOLD |
KYBURZ DXS 10/20/30 km/h
| Version | 4.0 |
| Color | White |
| Velocity | 10 / 20 / 30 km/h |
| Battery | 180 Ah |
| Accessories | Basket (front and rear) Wind screen Black rims |
| Chassis # | 10684 |
| Garantie | 1 Year Guarantee |
| KM-Stand | 18305 |
| First Delivery | 12.03.2019 |
| CHF VAT incl. | WINTER SPECIAL: CHF 10'710.00 (instead of CHF 11'900) |
KYBURZ DXS 10/20/30 km/h
| Version | 4.0 |
| Color | White |
| Velocity | 10 / 20 / 30 km/h |
| Battery | 200 Ah |
| Accessories | Wind screen RAKO-Box rear |
| Chassis # | 10523 |
| Garantie | 1 Year Guarantee |
| KM-Stand | 10035 |
| First Delivery | 29.06.2020 |
| CHF VAT incl. | SOLD |
KYBURZ DXS 10 / 20 / 30 km/h
| Version | 4.2 |
| Color | White |
| Velocity | 10 / 20 / 30 km/h |
| Battery | 200 Ah |
| Accessories | Windscreen Rear rocket box |
| Chassis # | 11784 |
| Garantie | 1 Year Guarantee |
| KM-Stand | 710 |
| First Delivery | 26.04.2022 |
| CHF VAT incl. | WINTER SPECIAL: CHF 11'610.00 (instead of CHF 12'900) |
KYBURZ eRod 120 km/h - Demo vehicle
| Version | 2.4 |
| Color | Lime green |
| Velocity | 120 km/h |
| Battery | 228 Ah |
| Accessories | Speedster windsceen Side panels Mudguards carbon Fast charger Type 2, 6.6 kW Original price: CHF 56'880.00 |
| Chassis # | #94 |
| Garantie | 1 year garantee |
| KM-Stand | ca. 10000 km |
| First Delivery | 14.07.2023 |
| CHF VAT incl. | WINTER SPECIAL: CHF 29'610.00 (instead of CHF 32'900.00) |
KYBURZ eRod 120 km/h
| Version | 2.4 |
| Color | white |
| Velocity | 120 km/h |
| Battery | 228 Ah |
| Accessories | Original price: CHF 46'900.00 |
| Chassis # | #105 |
| Garantie | 1 year guarantee |
| KM-Stand | ca. 1000 km |
| First Delivery | 08.07.2025 |
| CHF VAT incl. | WINTER SPECIAL: CHF 34'110.00 (instead of CHF 37'900.00) |
KYBURZ eRod 120 km/h - Demo vehicle
| Version | 2.4 |
| Color | white |
| Velocity | 120 km/h |
| Battery | 228 Ah |
| Accessories | Sticker "Martini" Original price: CHF 46'900 |
| Chassis # | #106 |
| Garantie | 1 year guarantee |
| KM-Stand | 1500 km |
| First Delivery | 01.07.2025 |
| CHF VAT incl. | WINTER SPECIAL: CHF 34'110.00 (instead of CHF 37'900.00) |
KYBURZ eRod 120 km/h
| Color | white |
| Velocity | 120 km/h |
| Battery | 180 Ah |
| Accessories | For sale as a finished vehicle or as a construction seminar. Delivery time at least 6 weeks. |
| Chassis # | #025 |
| Garantie | 1 year guarantee |
| KM-Stand | ca. 15'000 km |
| First Delivery | 10.10.2017 |
| CHF VAT incl. | WINTER SPECIAL: CHF 22'500.00 (instead of CHF 25'000) |
KYBURZ DX
| Version | 6.2 |
| Color | red |
| Velocity | 10/ 20/ 30 km/h |
| Battery | 100 Ah |
| Accessories | Front basket Rear basket |
| Chassis # | 11208 |
| Garantie | 1 Year Guarantee |
| First Delivery | 27.05.2014 |
| CHF VAT incl. | SOLD |
KYBURZ eTrolley 6 km/h
| Version | 4.2 |
| Color | grey |
| Velocity | 6 km/h |
| Battery | 100Ah |
| Accessories | Bag blue closed Carriage board pre-assembled Intermediate frame |
| Chassis # | 6616 |
| Garantie | 1 Year Guarantee |
| First Delivery | 15.06.2017 |
| CHF VAT incl. | WINTER SPECIAL: CHF 4'860.00 (instead of CHF 5'400) |
KYBURZ eTrolley
| Version | 4.2 |
| Color | grey |
| Velocity | 6 km/h |
| Battery | 40 Ah |
| Accessories | Grid superstructure with door |
| Chassis # | 9088 |
| Garantie | 1 Year Guarantee |
| CHF VAT incl. | WINTER SPECIAL: CHF 4'860.00 (instead of CHF 5'400) |
KYBURZ eTrolley
| Version | 5.0 |
| Color | blue |
| Velocity | 6 km/h |
| Battery | 72 Ah |
| Accessories | Superstructure with two loading platforms attached ride-on board |
| Chassis # | 10019 |
| Garantie | 1 Year Guarantee |
| First Delivery | 14.11.2023 |
| CHF VAT incl. | WINTER SPECIAL: CHF 5'850.00 (instead of CHF 6'500) |
End-of-life postal vehicles: Newly refurbished with factory warranty!
The delivery vehicles used by Swiss Post are repurchased after a certain number of years of service. They are analysed, factory reworked in Freienstein and resold as 2ndLife vehicles at attractive prices.